<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Developer Yells at Cloud &#187; Web Design and Development News</title>
	<atom:link href="http://www.webgurus.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webgurus.com/blog</link>
	<description>web developer gripes about kids these days</description>
	<lastBuildDate>Sat, 28 Aug 2010 12:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Microsoft finally decides to support SVG</title>
		<link>http://www.webgurus.com/blog/2010/01/microsoft-finally-decides-to-support-svg/</link>
		<comments>http://www.webgurus.com/blog/2010/01/microsoft-finally-decides-to-support-svg/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 21:48:15 +0000</pubDate>
		<dc:creator>Tim Elkins</dc:creator>
				<category><![CDATA[Web Design and Development News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[svg]]></category>

		<guid isPermaLink="false">http://www.webgurus.com/blog/?p=201</guid>
		<description><![CDATA[I&#8217;m certain they have the best of intentions and will not attempt to break the format, patent it, or split it into multiple incompatible varieties to confuse and muddy the marketplace while promoting their own new and improved version. And I&#8217;m certain that their implementation will be perfect and won&#8217;t do something completely stupid like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.cnet.com/8301-30685_3-10426321-264.html">I&#8217;m certain they have the best of intentions</a> and will not attempt to break the format, patent it, or split it into multiple incompatible varieties to confuse and muddy the marketplace while promoting their own new and improved version. And I&#8217;m certain that their implementation will be perfect and won&#8217;t do something completely stupid like mangling transparent PNGs or anything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurus.com/blog/2010/01/microsoft-finally-decides-to-support-svg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome surpasses Safari, but IE6 still refuses to die</title>
		<link>http://www.webgurus.com/blog/2010/01/chrome-surpasses-safari-but-ie6-still-refuses-to-die/</link>
		<comments>http://www.webgurus.com/blog/2010/01/chrome-surpasses-safari-but-ie6-still-refuses-to-die/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 03:23:24 +0000</pubDate>
		<dc:creator>Tim Elkins</dc:creator>
				<category><![CDATA[Web Design and Development News]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[ie6]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[standards]]></category>
		<category><![CDATA[webkit]]></category>

		<guid isPermaLink="false">http://www.webgurus.com/blog/?p=196</guid>
		<description><![CDATA[First, the interesting news from the Browser Wars II front: Chrome overtakes Safari as the #3 browser after Internet Explorer and Firefox. Pretty impressive given that it only hit public beta in September 2008. Of course, they are both WebKit browsers, so it&#8217;s a net win for standards compliance and open standards, regardless of whether [...]]]></description>
			<content:encoded><![CDATA[<p>First, the interesting news from the Browser Wars II front: <a href="http://marketshare.hitslink.com/report.aspx?qprid=0&#038;sample=11">Chrome overtakes Safari</a> as the #3 browser after Internet Explorer and Firefox. Pretty impressive given that it only hit public beta in September 2008. Of course, they are both WebKit browsers, so it&#8217;s a net win for standards compliance and open standards, regardless of whether they are third or fourth ranked.</p>
<p>But speaking of standards compliance, there&#8217;s also this depressing news: <a href="http://marketshare.hitslink.com/browser-market-share.aspx?qprid=2">IE6 is still the number one browser version</a>. Yes, IE8 will probably pass it next month, and Firefox 3.5 has passed IE7 in December, but seriously, IE6 will still be the #2 browser version? It was released in August 2001 and never had anything but partial standards compliance. It&#8217;s been the bane of web designers for years and there are campaigns to <a href="http://www.ie6nomore.com/">boycott</a> <a href="http://www.free-the-web.com/">IE6</a>. In my own case, I made certain that my site didn&#8217;t look absolutely retched in IE6 but neither did I put a lot of effort into workarounds for IE6 or IE7. They&#8217;re not worth the trouble.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurus.com/blog/2010/01/chrome-surpasses-safari-but-ie6-still-refuses-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colon slash slash</title>
		<link>http://www.webgurus.com/blog/2009/10/colon-slash-slash/</link>
		<comments>http://www.webgurus.com/blog/2009/10/colon-slash-slash/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 00:51:00 +0000</pubDate>
		<dc:creator>Tim Elkins</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Design and Development News]]></category>
		<category><![CDATA[linkdump]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.webgurus.com/blog/?p=128</guid>
		<description><![CDATA[The Web&#8217;s Inventor Regrets One Small Thing I&#8217;m not so sure about the saving paper or ink, but it would have saved me oh, I dunno, a couple of hours spent saying &#8220;colon slash slash&#8221; and explaining what it meant back in the early days of the Intertubes. On the other hand, it&#8217;s a great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bits.blogs.nytimes.com/2009/10/12/the-webs-inventor-regrets-one-small-thing/">The Web&#8217;s Inventor Regrets One Small Thing</a></p>
<p>I&#8217;m not so sure about the saving paper or ink, but it would have saved me oh, I dunno, a couple of hours spent saying &#8220;colon slash slash&#8221; and explaining what it meant back in the early days of the Intertubes. On the other hand, it&#8217;s a great way to immediately tell if someone isn&#8217;t net-savvy when he tells you his email address is &#8216;http://www&#64;webgurus.com&#8217; or something similar. I also never understood why the more easily pronounceable &#8216;web&#8217; wasn&#8217;t adopted instead of &#8216;www&#8217;, although there is a <a href="http://no-www.org/">movement</a> to deprecate &#8216;www&#8217; now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurus.com/blog/2009/10/colon-slash-slash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Big week for digital magazine news</title>
		<link>http://www.webgurus.com/blog/2009/10/big-week-for-digital-magazine-news/</link>
		<comments>http://www.webgurus.com/blog/2009/10/big-week-for-digital-magazine-news/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 13:00:17 +0000</pubDate>
		<dc:creator>Tim Elkins</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Design and Development News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[digitalmags]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[linkdump]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://www.webgurus.com/blog/?p=92</guid>
		<description><![CDATA[I have been working in the digital magazine industry for most of the last decade. Earlier it was at ZDNet, at the time the online arm of Ziff-Davis (PC Mag, Yahoo Internet Life, EGM, CGW, etc), and after a stint in academia I worked for a digital magazine service provider for the past four years. [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working in the digital magazine industry for most of the last decade. Earlier it was at <a href="http://www.zdnet.com">ZDNet</a>, at the time the online arm of Ziff-Davis (PC Mag, Yahoo Internet Life, EGM, CGW, etc), and after a stint in academia I worked for a digital magazine service provider for the past four years. Print has had a rocky relationship with digital, similar to the rocky relationships that the music and movie industries have had and for many of the same reasons. Back in the last 90&#8242;s the game was content repurposing &#8211; strip out the content from the magazine and repackage or otherwise syndicate it online. The problem then and now is that digital has been ad-supported and attempts to lock it up behind paywalls <a href="http://www.guardian.co.uk/media/pda/2009/aug/07/rupert-murdoch-trinity-mirror">have (as of yet) proven ineffective</a>, with the exception of the Wall Street Journal and other high-value niche publications.</p>
<p>Now, more and more smaller publications are switching to digital replicas. Instead of repurposing the print content it&#8217;s displayed online in the exact same format as the physical publication (including ads), which provides a number of benefits. If it&#8217;s an exact copy apart from linking and multimedia insertions, it can be counted as paid circulation despite it not being physically mailed. It is also usually in a format that makes copying and pasting the content into other sources more difficult, and often is accessible only via some sort of login or authentication mechanism.</p>
<p>All this changed this week with the <a href="http://gizmodo.com/5370252/apple-tablet-to-redefine-newspapers-textbooks-and-magazines">latest rumors</a> about an <a href="http://mashable.com/2009/09/30/apple-redefining-print/">Apple tablet</a>. Rumors about an Apple tablet are nothing new &#8211; I did a little research a few months ago and found that they went back <em>at least</em> 5 years and fit a pattern: either recent patent filings or an anonymous but supposedly well-connected source said that Apple would unveil a tablet or slate in the next quarter&#8230; or the next year. No tablet appeared, so rinse and repeat a similar rumor next year. The difference this time is that the rumors include meetings with magazine publishers and <em>that</em> fits the recent Apple business model. If they could provide an experience for buying digital magazines similar to and as easy as iTunes, they might bring the ink stained wretches in print into the 21st century after all. They could even manage to sell magazine content by the article in the same way <a href="http://www.appleinsider.com/articles/09/07/26/apples_cocktail_may_spur_whole_album_sales_in_itunes.html">more singles are sold on iTunes than whole albums</a>. (Note to music industry: maybe people will buy whole albums if they were not 3-4 good songs and 10 pieces of filler)</p>
<p>However, also reported this week was that the largest publishers <a href="http://mediamemo.allthingsd.com/20091002/publishers-like-time-inc-s-hulu-for-magazines-proposal-what-will-apple-and-amazon-say/">may form their own joint venture</a> (found via <a href="http://mashable.com/2009/10/02/hulu-for-magazines/">Mashable</a>) to create their own digital magazine storefront. They most likely worried that the market for digital magazines will find itself with a new gatekeeper, similar to how <a href="http://arstechnica.com/apple/news/2008/04/apple-passes-wal-mart-now-1-music-retailer-in-us.ars">iTunes is the number one distributor of music</a> in the US. They&#8217;d naturally prefer something more like <a href="http://www.hulu.com">Hulu</a>, which is a joint venture between NBC, Fox and ABC. The alternative is partnering with Amazon and hoping that the Kindle DX display has enough resolution to reproduce magazine content in greyscale (<a href="http://gizmodo.com/5152092/giz-explains-why-there-isnt-a-perfect-ebook-reader">color is still a ways off</a>), or that <a href="http://gizmodo.com/5365299/courier-first-details-of-microsofts-secret-tablet">Microsoft&#8217;s Courier booklet device</a> isn&#8217;t released well after the market has already been sewn up by Apple, like with the Zune.</p>
<p>So, what does this mean for digital magazine providers who are not Apple, Amazon, Microsoft, and whatever Time names its joint venture? My personal take is that the biggest fish (Time, Hearst, Conde Nast) are rapidly becoming unobtainable, especially if the three combine their efforts. They may select one of the existing digital providers for their rendering technology or they might just go with Adobe PDFs locked down to a piece of hardware, but I strongly doubt they&#8217;ll be shopping individual titles out to different vendors in the future. Amazon and Apple may do the same &#8211; if their own in-house conversion and rendering tech isn&#8217;t up to snuff they&#8217;ll purchase or license whatever they need. Much like with independent music sites like <a href="http://amiestreet.com">Amie Street</a> or <a href="http://www.magnatune.com">Magnatune</a>, there will still be a market for digital trade or B2B magazines and other niche titles, but they&#8217;ll want their formats compatible with what works on the Apple device. Not being compatible with the major players would be like releasing your band&#8217;s music in a non-mp3 format.</p>
<p>Of course, this could be all speculation. Another year may come and go without an Apple Tablet, magazines make look awful on the DX (although it may be perfect for newspapers and academic journals) and the Mayan calendar may flip a bit before the Courier is released.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurus.com/blog/2009/10/big-week-for-digital-magazine-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Labs Prism</title>
		<link>http://www.webgurus.com/blog/2009/09/mozilla-labs-prism/</link>
		<comments>http://www.webgurus.com/blog/2009/09/mozilla-labs-prism/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 22:40:06 +0000</pubDate>
		<dc:creator>Tim Elkins</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Web Design and Development News]]></category>

		<guid isPermaLink="false">http://www.webgurus.com/blog/?p=39</guid>
		<description><![CDATA[Maybe I&#8217;m just too old school, but I&#8217;m struggling to see why Prism (found via gHacks) would be all that useful. How is this better than well-maintained set of bookmarks, bookmarklets, or links on a custom start page? Or how about Firefox&#8217;s AwesomeBar? No matter how much spin you put on it, Prism appears to [...]]]></description>
			<content:encoded><![CDATA[<p>Maybe I&#8217;m just too old school, but I&#8217;m struggling to see why <a class="external_link" href="http://labs.mozilla.com/prism/">Prism</a> (found via <a class="external_link" href="http://www.ghacks.net/2009/09/26/install-prism-on-linux-for-easy-to-use-web-apps/">gHacks</a>) would be all that useful. How is this better than well-maintained set of bookmarks, bookmarklets, or links on a custom start page? Or how about Firefox&#8217;s AwesomeBar? No matter how much spin you put on it, Prism appears to me to be just a stripped down web browser. If it&#8217;s going to look like a desktop app and act like a desktop app, I want the code and data to be local like a desktop app &#8211; like Adobe AIR or XULRunner. Maybe it would make more sense if it was combined with Gears or HTML5&#8242;s proposed offline storage, but still, haven&#8217;t Gmail&#8217;s <a class="external_link" href="http://thenextweb.com/2009/09/24/breaking-gmail-problems-arise-downtime/">recent</a> and <a class="external_link" href="http://www.pcworld.com/article/160153/gmail_outage_marks_sixth_downtime_in_eight_months.html">historical pattern</a> of downtimes show some of the vulnerabilities of having web-only services? Web services are not created equal. If Twitter shows the fail whale for hours, how much is really lost, compared to Gmail being down?</p>
<p>Like I said, I&#8217;m old school. I like my email app to just do email and a calendar and not IM&#8217;s or web browsing, and vice versa all around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurus.com/blog/2009/09/mozilla-labs-prism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37signals PRESS RELEASE</title>
		<link>http://www.webgurus.com/blog/2009/09/37signals-press-release/</link>
		<comments>http://www.webgurus.com/blog/2009/09/37signals-press-release/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 23:54:38 +0000</pubDate>
		<dc:creator>Tim Elkins</dc:creator>
				<category><![CDATA[Web Design and Development News]]></category>

		<guid isPermaLink="false">http://www.webgurus.com/blog/?p=31</guid>
		<description><![CDATA[I am so glad that there are still people in this industry with a sense of humor and who can laugh at themselves.]]></description>
			<content:encoded><![CDATA[<p><a class="external_link" href="http://37signals.com/svn/posts/1941-press-release-37signals-valuation-tops-100-billion-after-bold-vc-investment">PRESS RELEASE: 37SIGNALS VALUATION TOPS $100 BILLION AFTER BOLD VC INVESTMENT</a></p>
<p>I am so glad that there are still people in this industry with a sense of humor and who can laugh at themselves. They are parodying, of course, the press releases where an Internet company (say, Facebook) announces they have raised VC money (say, $240 million from Microsoft in return for 1.6% of the company) and are now worth <a class="external_link" href="http://www.msnbc.msn.com/id/21458486/">$15 billion</a>, with a bit of an extra dig at Apple as well: &#8220;Also, everything we make will include a compass.&#8221;</p>
<p>It reminds me of years ago when I sent around to friends a fake press release announcing &#8220;record first quarter profits&#8221; after finding a quarter on the sidewalk. The sad thing is that $0.25 probably was more profit than half the dotcoms ever saw during that same time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webgurus.com/blog/2009/09/37signals-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
